CRAN Package Check Results for Package icesDatras

Last updated on 2019-03-08 16:52:25 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2-0 1.91 22.16 24.07 ERROR
r-devel-linux-x86_64-debian-gcc 1.2-0 1.46 17.69 19.15 ERROR
r-devel-linux-x86_64-fedora-clang 1.2-0 20.90 ERROR
r-devel-linux-x86_64-fedora-gcc 1.2-0 19.60 ERROR
r-devel-windows-ix86+x86_64 1.2-0 5.00 62.00 67.00 OK
r-patched-linux-x86_64 1.2-0 1.24 20.71 21.95 ERROR
r-patched-solaris-x86 1.2-0 42.80 ERROR
r-release-linux-x86_64 1.2-0 1.16 20.81 21.97 ERROR
r-release-windows-ix86+x86_64 1.2-0 3.00 54.00 57.00 OK
r-release-osx-x86_64 1.2-0 OK
r-oldrel-windows-ix86+x86_64 1.2-0 2.00 61.00 63.00 OK
r-oldrel-osx-x86_64 1.2-0 OK

Check Details

Version: 1.2-0
Check: package dependencies
Result: NOTE
    Package suggested but not available for checking: 'icesVocab'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-patched-solaris-x86, r-release-linux-x86_64

Version: 1.2-0
Check: examples
Result: ERROR
    Running examples in 'icesDatras-Ex.R' failed
    The error most likely occurred in:
    
    > base::assign(".ptime", proc.time(), pos = "CheckExEnv")
    > ### Name: getCatchWgt
    > ### Title: Get Catch Weights
    > ### Aliases: getCatchWgt
    >
    > ### ** Examples
    >
    > getCatchWgt(survey = "ROCKALL", years = 2002, quarters = 3, aphia = 126437)
    Data being extracted for:
     survey year quarter
    1 ROCKALL 2002 3
    Data being extracted for:
     survey year quarter
    1 ROCKALL 2002 3
    Extracting total catch weight by species and haul for 1 species
     RecordType Survey Quarter Country Ship Gear SweepLngt GearExp DoorType StNo
    1 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 438
    2 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 437
    3 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 435
    4 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 434
    5 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 436
    6 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 439
    7 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 425
    8 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 450
    9 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 424
    10 HH ROCKALL 3 SCO SCO3 GOV NA NA <NA> 423
    11 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 422
    12 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 421
    13 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 447
    14 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 448
    15 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 428
    16 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 449
    17 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 427
    18 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 426
    19 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 444
    20 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 430
    21 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 431
    22 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 445
    23 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 429
    24 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 446
    25 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 433
    26 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 442
    27 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 432
    28 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 440
    29 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 441
    30 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 443
     HaulNo Year Month Day TimeShot Stratum HaulDur DayNight ShootLat ShootLong
    1 18 2002 9 4 822 NA 30 D 56.9500 -13.7667
    2 17 2002 9 4 656 NA 30 D 57.0167 -13.7833
    3 15 2002 9 3 1955 NA 30 N 57.0333 -14.2167
    4 14 2002 9 3 1822 NA 30 D 57.1000 -14.3000
    5 16 2002 9 4 514 NA 30 D 57.1000 -13.9833
    6 19 2002 9 4 1009 NA 30 D 57.1167 -13.5500
    7 5 2002 9 2 1948 NA 30 N 57.7000 -13.7333
    8 30 2002 9 5 1214 NA 30 D 57.7167 -13.3833
    9 4 2002 9 2 1826 NA 30 D 57.7833 -13.8667
    10 3 2002 9 2 1335 NA 30 D 57.8000 -13.7667
    11 2 2002 9 2 1153 NA 30 D 57.8500 -13.6333
    12 1 2002 9 2 1003 NA 30 D 57.9000 -13.6167
    13 27 2002 9 5 752 NA 30 D 57.4333 -13.5667
    14 28 2002 9 5 908 NA 30 D 57.5000 -13.4333
    15 8 2002 9 3 849 NA 30 D 57.5667 -14.0000
    16 29 2002 9 5 1036 NA 30 D 57.5667 -13.4333
    17 7 2002 9 3 723 NA 30 D 57.6000 -14.0667
    18 6 2002 9 3 546 NA 30 D 57.6667 -14.0167
    19 24 2002 9 4 1748 NA 30 D 57.3333 -13.7167
    20 10 2002 9 3 1150 NA 30 D 57.3500 -14.1833
    21 11 2002 9 3 1307 NA 28 D 57.3500 -14.1167
    22 25 2002 9 4 1909 NA 30 N 57.3667 -13.5500
    23 9 2002 9 3 1040 NA 30 D 57.4167 -14.2333
    24 26 2002 9 5 622 NA 30 D 57.4333 -13.7667
    25 13 2002 9 3 1702 NA 30 D 57.1667 -14.1000
    26 22 2002 9 4 1506 NA 30 D 57.2167 -13.9167
    27 12 2002 9 3 1514 NA 30 D 57.2333 -14.1500
    28 20 2002 9 4 1201 NA 30 D 57.2333 -13.6000
    29 21 2002 9 4 1318 NA 30 D 57.2667 -13.6500
    30 23 2002 9 4 1628 NA 30 D 57.3248 -13.9185
     HaulLat HaulLong StatRec Depth HaulVal HydroStNo StdSpecRecCode
    1 56.9500 -13.7167 42D6 183 V NA 1
    2 57.0167 -13.8333 43D6 183 V NA 1
    3 57.0500 -14.1500 43D5 174 V NA 1
    4 57.0667 -14.3333 43D5 175 V NA 1
    5 57.1000 -13.9167 43D6 175 V NA 1
    6 57.1333 -13.5167 43D6 197 V NA 1
    7 57.7000 -13.6667 44D6 142 V NA 1
    8 57.7333 -13.4000 44D6 158 V NA 1
    9 57.7667 -13.8167 44D6 154 V NA 1
    10 57.7667 -13.8000 44D6 158 I NA 1
    11 57.8333 -13.5833 44D6 160 V NA 1
    12 57.9000 -13.6833 44D6 190 V NA 1
    13 57.4667 -13.5333 43D6 160 V NA 1
    14 57.5167 -13.4000 44D6 170 V NA 1
    15 57.5333 -14.0000 44D5 160 V NA 1
    16 57.6000 -13.4667 44D6 160 V NA 1
    17 57.6333 -14.1167 44D5 165 V NA 1
    18 57.6667 -14.0833 44D5 158 V NA 1
    19 57.3500 -13.6667 43D6 156 V NA 1
    20 57.3667 -14.1333 43D5 180 V NA 1
    21 57.3167 -14.1500 43D5 164 V NA 1
    22 57.3667 -13.4833 43D6 172 V NA 1
    23 57.3833 -14.2167 43D5 170 V NA 1
    24 57.4500 -13.7167 43D6 150 V NA 1
    25 57.1500 -14.1667 43D5 165 V NA 1
    26 57.2500 -13.8833 43D6 164 V NA 1
    27 57.2000 -14.2000 43D5 168 V NA 1
    28 57.2500 -13.5833 43D6 184 V NA 1
    29 57.2500 -13.6833 43D6 174 V NA 1
    30 57.3453 -13.8640 43D6 155 V NA 1
     BycSpecRecCode DataType Netopening Rigging Tickler Distance Warplngt Warpdia
    1 1 C 4.4 NA NA 3666 560 28
    2 1 C 4.2 NA NA 3654 600 28
    3 1 C 4.5 NA NA 3658 520 28
    4 1 C 4.3 NA NA 3670 520 28
    5 1 C 4.2 NA NA 3932 560 28
    6 1 C 4.2 NA NA 3869 600 28
    7 1 C 4.5 NA NA 3787 480 28
    8 1 C -9.0 NA NA 3432 470 28
    9 1 C 4.7 NA NA 3817 480 28
    10 1 C -9.0 NA NA NA NA NA
    11 1 C 4.4 NA NA 3768 480 28
    12 1 C 4.4 NA NA 3960 570 28
    13 1 C 4.4 NA NA 3888 480 28
    14 1 C 4.7 NA NA 3617 500 28
    15 1 C 4.6 NA NA 3755 480 28
    16 1 C -9.0 NA NA 3454 450 28
    17 1 C 4.7 NA NA 3653 480 28
    18 1 C 4.7 NA NA 3733 460 28
    19 1 C 4.4 NA NA 3978 500 28
    20 1 C 4.3 NA NA 3498 570 28
    21 1 C 4.3 NA NA 3426 560 28
    22 1 C 4.3 NA NA 3890 570 28
    23 1 C 4.5 NA NA 3818 500 28
    24 1 C 4.3 NA NA 3708 450 28
    25 1 C 4.3 NA NA 3808 480 28
    26 1 C 4.3 NA NA 3952 560 28
    27 1 C 4.2 NA NA 3819 560 28
    28 1 C 4.2 NA NA 3572 600 28
    29 1 C 4.3 NA NA 3517 530 28
    30 1 C 4.3 NA NA 3984 500 28
     WarpDen DoorSurface DoorWgt DoorSpread WingSpread Buoyancy KiteDim
    1 NA 4.5 1100 84 19 186 0.7
    2 NA 4.5 1100 86 20 186 0.7
    3 NA 4.5 1100 86 19 186 0.7
    4 NA 4.5 1100 90 19 186 0.7
    5 NA 4.5 1100 86 22 186 0.7
    6 NA 4.5 1100 87 20 186 0.7
    7 NA 4.5 1100 88 -9 186 0.7
    8 NA 4.5 1100 98 22 186 0.7
    9 NA 4.5 1100 93 24 186 0.7
    10 NA -9.0 NA -9 20 NA -9.0
    11 NA 4.5 1100 88 20 186 0.7
    12 NA 4.5 1100 91 21 186 0.7
    13 NA 4.5 1100 90 20 186 0.7
    14 NA 4.5 1100 88 20 186 0.7
    15 NA 4.5 1100 87 19 186 0.7
    16 NA 4.5 1100 90 20 186 0.7
    17 NA 4.5 1100 87 19 186 0.7
    18 NA 4.5 1100 89 20 186 0.7
    19 NA 4.5 1100 86 20 186 0.7
    20 NA 4.5 1100 89 20 186 0.7
    21 NA 4.5 1100 89 21 186 0.7
    22 NA 4.5 1100 88 23 186 0.7
    23 NA 4.5 1100 87 20 186 0.7
    24 NA 4.5 1100 91 20 186 0.7
    25 NA 4.5 1100 90 19 186 0.7
    26 NA 4.5 1100 88 21 186 0.7
    27 NA 4.5 1100 89 20 186 0.7
    28 NA 4.5 1100 86 20 186 0.7
    29 NA 4.5 1100 84 20 186 0.7
    30 NA 4.5 1100 89 21 186 0.7
     WgtGroundRope TowDir GroundSpeed SpeedWater SurCurDir SurCurSpeed BotCurDir
    1 NA 90 3.9 4.0 260 0.1 NA
    2 NA 230 3.8 3.9 280 0.1 NA
    3 NA 56 3.9 4.0 200 0.1 NA
    4 NA 208 4.0 4.0 204 0.0 NA
    5 NA 165 4.4 4.3 350 0.1 NA
    6 NA 27 4.2 4.2 150 0.1 NA
    7 NA 70 4.0 4.1 201 0.2 NA
    8 NA 325 3.7 3.7 170 0.2 NA
    9 NA 107 4.1 4.1 153 0.1 NA
    10 NA 213 4.1 4.2 241 0.1 NA
    11 NA 148 3.9 4.1 200 0.2 NA
    12 NA 260 4.1 4.2 190 0.1 NA
    13 NA 21 4.1 4.2 16 0.2 NA
    14 NA 20 3.9 4.0 95 0.3 NA
    15 NA 180 4.0 4.0 121 0.1 NA
    16 NA 334 3.7 3.8 90 0.1 NA
    17 NA 314 3.9 4.0 198 0.1 NA
    18 NA 260 4.1 4.1 161 0.2 NA
    19 NA 47 4.3 4.3 9 0.2 NA
    20 NA 60 3.8 3.8 45 0.2 NA
    21 NA 222 4.0 4.0 49 0.1 NA
    22 NA 50 4.2 4.2 350 0.2 NA
    23 NA 165 4.1 4.1 194 0.2 NA
    24 NA 49 4.0 4.0 59 0.1 NA
    25 NA 250 4.1 4.1 198 0.2 NA
    26 NA 30 4.3 4.3 59 0.2 NA
    27 NA 235 4.1 4.2 280 0.1 NA
    28 NA 25 3.8 3.9 130 0.1 NA
    29 NA 210 3.7 3.8 71 0.1 NA
    30 NA 60 4.2 4.3 330 0.2 NA
     BotCurSpeed WindDir WindSpeed SwellDir SwellHeight SurTemp BotTemp SurSal
    1 -9 240 6 240 1.0 -9 -9 -9
    2 -9 240 4 240 1.0 -9 -9 -9
    3 -9 340 8 340 1.0 -9 -9 -9
    4 -9 340 8 340 1.0 -9 -9 -9
    5 -9 240 3 240 1.0 -9 -9 -9
    6 -9 240 6 240 1.0 -9 -9 -9
    7 -9 220 4 220 2.0 -9 -9 -9
    8 -9 270 18 270 2.5 -9 -9 -9
    9 -9 220 5 220 2.0 -9 -9 -9
    10 -9 180 4 240 2.0 -9 -9 -9
    11 -9 180 6 200 2.0 -9 -9 -9
    12 -9 180 5 200 2.0 -9 -9 -9
    13 -9 270 15 270 2.0 -9 -9 -9
    14 -9 270 14 270 2.5 -9 -9 -9
    15 -9 30 11 360 2.0 -9 -9 -9
    16 -9 270 18 270 2.5 -9 -9 -9
    17 -9 20 13 360 2.0 -9 -9 -9
    18 -9 2 10 360 2.0 -9 -9 -9
    19 -9 220 14 220 2.0 -9 -9 -9
    20 -9 340 8 340 1.5 -9 -9 -9
    21 -9 340 5 340 1.5 -9 -9 -9
    22 -9 180 16 180 2.0 -9 -9 -9
    23 -9 30 8 360 1.0 -9 -9 -9
    24 -9 250 10 250 2.0 -9 -9 -9
    25 -9 340 8 340 1.0 -9 -9 -9
    26 -9 220 13 220 1.5 -9 -9 -9
    27 -9 340 9 340 1.5 -9 -9 -9
    28 -9 240 9 240 1.0 -9 -9 -9
    29 -9 220 13 220 1.5 -9 -9 -9
    30 -9 220 14 220 2.0 -9 -9 -9
     BotSal ThermoCline ThClineDepth DateofCalculation CatchWgt Valid_Aphia
    1 -9 NA NA 20160219 157600 126437
    2 -9 NA NA 20160219 227800 126437
    3 -9 NA NA 20160219 374200 126437
    4 -9 NA NA 20160219 399800 126437
    5 -9 NA NA 20160219 94200 126437
    6 -9 NA NA 20160219 374600 126437
    7 -9 NA NA 20160219 358200 126437
    8 -9 NA NA 20160219 406200 126437
    9 -9 NA NA 20160219 357000 126437
    10 -9 NA NA 20160219 0 126437
    11 -9 NA NA 20160219 432200 126437
    12 -9 NA NA 20160219 274000 126437
    13 -9 NA NA 20160219 214200 126437
    14 -9 NA NA 20160219 312000 126437
    15 -9 NA NA 20160219 486600 126437
    16 -9 NA NA 20160219 213600 126437
    17 -9 NA NA 20160219 198200 126437
    18 -9 NA NA 20160219 238800 126437
    19 -9 NA NA 20160219 403800 126437
    20 -9 NA NA 20160219 304200 126437
    21 -9 NA NA 20160219 529714 126437
    22 -9 NA NA 20160219 271400 126437
    23 -9 NA NA 20160219 374200 126437
    24 -9 NA NA 20160219 378000 126437
    25 -9 NA NA 20160219 599000 126437
    26 -9 NA NA 20160219 509400 126437
    27 -9 NA NA 20160219 548800 126437
    28 -9 NA NA 20160219 372000 126437
    29 -9 NA NA 20160219 508400 126437
    30 -9 NA NA 20160219 676800 126437
    >
    > # look up specific species
    > aphia <- icesVocab::findAphia(c("cod", "haddock"))
    Error in loadNamespace(name) : there is no package called 'icesVocab'
    Calls: :: ... loadNamespace -> withRestarts -> withOneRestart -> doWithOneRestart
    Execution halted
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc

Version: 1.2-0
Check: examples
Result: ERROR
    Running examples in ‘icesDatras-Ex.R’ failed
    The error most likely occurred in:
    
    > ### Name: getCatchWgt
    > ### Title: Get Catch Weights
    > ### Aliases: getCatchWgt
    >
    > ### ** Examples
    >
    > getCatchWgt(survey = "ROCKALL", years = 2002, quarters = 3, aphia = 126437)
    Data being extracted for:
     survey year quarter
    1 ROCKALL 2002 3
    Data being extracted for:
     survey year quarter
    1 ROCKALL 2002 3
    Extracting total catch weight by species and haul for 1 species
     RecordType Survey Quarter Country Ship Gear SweepLngt GearExp DoorType StNo
    1 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 438
    2 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 437
    3 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 435
    4 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 434
    5 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 436
    6 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 439
    7 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 425
    8 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 450
    9 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 424
    10 HH ROCKALL 3 SCO SCO3 GOV NA NA <NA> 423
    11 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 422
    12 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 421
    13 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 447
    14 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 448
    15 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 428
    16 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 449
    17 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 427
    18 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 426
    19 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 444
    20 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 430
    21 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 431
    22 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 445
    23 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 429
    24 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 446
    25 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 433
    26 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 442
    27 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 432
    28 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 440
    29 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 441
    30 HH ROCKALL 3 SCO SCO3 GOV 60 NA P 443
     HaulNo Year Month Day TimeShot Stratum HaulDur DayNight ShootLat ShootLong
    1 18 2002 9 4 822 NA 30 D 56.9500 -13.7667
    2 17 2002 9 4 656 NA 30 D 57.0167 -13.7833
    3 15 2002 9 3 1955 NA 30 N 57.0333 -14.2167
    4 14 2002 9 3 1822 NA 30 D 57.1000 -14.3000
    5 16 2002 9 4 514 NA 30 D 57.1000 -13.9833
    6 19 2002 9 4 1009 NA 30 D 57.1167 -13.5500
    7 5 2002 9 2 1948 NA 30 N 57.7000 -13.7333
    8 30 2002 9 5 1214 NA 30 D 57.7167 -13.3833
    9 4 2002 9 2 1826 NA 30 D 57.7833 -13.8667
    10 3 2002 9 2 1335 NA 30 D 57.8000 -13.7667
    11 2 2002 9 2 1153 NA 30 D 57.8500 -13.6333
    12 1 2002 9 2 1003 NA 30 D 57.9000 -13.6167
    13 27 2002 9 5 752 NA 30 D 57.4333 -13.5667
    14 28 2002 9 5 908 NA 30 D 57.5000 -13.4333
    15 8 2002 9 3 849 NA 30 D 57.5667 -14.0000
    16 29 2002 9 5 1036 NA 30 D 57.5667 -13.4333
    17 7 2002 9 3 723 NA 30 D 57.6000 -14.0667
    18 6 2002 9 3 546 NA 30 D 57.6667 -14.0167
    19 24 2002 9 4 1748 NA 30 D 57.3333 -13.7167
    20 10 2002 9 3 1150 NA 30 D 57.3500 -14.1833
    21 11 2002 9 3 1307 NA 28 D 57.3500 -14.1167
    22 25 2002 9 4 1909 NA 30 N 57.3667 -13.5500
    23 9 2002 9 3 1040 NA 30 D 57.4167 -14.2333
    24 26 2002 9 5 622 NA 30 D 57.4333 -13.7667
    25 13 2002 9 3 1702 NA 30 D 57.1667 -14.1000
    26 22 2002 9 4 1506 NA 30 D 57.2167 -13.9167
    27 12 2002 9 3 1514 NA 30 D 57.2333 -14.1500
    28 20 2002 9 4 1201 NA 30 D 57.2333 -13.6000
    29 21 2002 9 4 1318 NA 30 D 57.2667 -13.6500
    30 23 2002 9 4 1628 NA 30 D 57.3248 -13.9185
     HaulLat HaulLong StatRec Depth HaulVal HydroStNo StdSpecRecCode
    1 56.9500 -13.7167 42D6 183 V NA 1
    2 57.0167 -13.8333 43D6 183 V NA 1
    3 57.0500 -14.1500 43D5 174 V NA 1
    4 57.0667 -14.3333 43D5 175 V NA 1
    5 57.1000 -13.9167 43D6 175 V NA 1
    6 57.1333 -13.5167 43D6 197 V NA 1
    7 57.7000 -13.6667 44D6 142 V NA 1
    8 57.7333 -13.4000 44D6 158 V NA 1
    9 57.7667 -13.8167 44D6 154 V NA 1
    10 57.7667 -13.8000 44D6 158 I NA 1
    11 57.8333 -13.5833 44D6 160 V NA 1
    12 57.9000 -13.6833 44D6 190 V NA 1
    13 57.4667 -13.5333 43D6 160 V NA 1
    14 57.5167 -13.4000 44D6 170 V NA 1
    15 57.5333 -14.0000 44D5 160 V NA 1
    16 57.6000 -13.4667 44D6 160 V NA 1
    17 57.6333 -14.1167 44D5 165 V NA 1
    18 57.6667 -14.0833 44D5 158 V NA 1
    19 57.3500 -13.6667 43D6 156 V NA 1
    20 57.3667 -14.1333 43D5 180 V NA 1
    21 57.3167 -14.1500 43D5 164 V NA 1
    22 57.3667 -13.4833 43D6 172 V NA 1
    23 57.3833 -14.2167 43D5 170 V NA 1
    24 57.4500 -13.7167 43D6 150 V NA 1
    25 57.1500 -14.1667 43D5 165 V NA 1
    26 57.2500 -13.8833 43D6 164 V NA 1
    27 57.2000 -14.2000 43D5 168 V NA 1
    28 57.2500 -13.5833 43D6 184 V NA 1
    29 57.2500 -13.6833 43D6 174 V NA 1
    30 57.3453 -13.8640 43D6 155 V NA 1
     BycSpecRecCode DataType Netopening Rigging Tickler Distance Warplngt Warpdia
    1 1 C 4.4 NA NA 3666 560 28
    2 1 C 4.2 NA NA 3654 600 28
    3 1 C 4.5 NA NA 3658 520 28
    4 1 C 4.3 NA NA 3670 520 28
    5 1 C 4.2 NA NA 3932 560 28
    6 1 C 4.2 NA NA 3869 600 28
    7 1 C 4.5 NA NA 3787 480 28
    8 1 C -9.0 NA NA 3432 470 28
    9 1 C 4.7 NA NA 3817 480 28
    10 1 C -9.0 NA NA NA NA NA
    11 1 C 4.4 NA NA 3768 480 28
    12 1 C 4.4 NA NA 3960 570 28
    13 1 C 4.4 NA NA 3888 480 28
    14 1 C 4.7 NA NA 3617 500 28
    15 1 C 4.6 NA NA 3755 480 28
    16 1 C -9.0 NA NA 3454 450 28
    17 1 C 4.7 NA NA 3653 480 28
    18 1 C 4.7 NA NA 3733 460 28
    19 1 C 4.4 NA NA 3978 500 28
    20 1 C 4.3 NA NA 3498 570 28
    21 1 C 4.3 NA NA 3426 560 28
    22 1 C 4.3 NA NA 3890 570 28
    23 1 C 4.5 NA NA 3818 500 28
    24 1 C 4.3 NA NA 3708 450 28
    25 1 C 4.3 NA NA 3808 480 28
    26 1 C 4.3 NA NA 3952 560 28
    27 1 C 4.2 NA NA 3819 560 28
    28 1 C 4.2 NA NA 3572 600 28
    29 1 C 4.3 NA NA 3517 530 28
    30 1 C 4.3 NA NA 3984 500 28
     WarpDen DoorSurface DoorWgt DoorSpread WingSpread Buoyancy KiteDim
    1 NA 4.5 1100 84 19 186 0.7
    2 NA 4.5 1100 86 20 186 0.7
    3 NA 4.5 1100 86 19 186 0.7
    4 NA 4.5 1100 90 19 186 0.7
    5 NA 4.5 1100 86 22 186 0.7
    6 NA 4.5 1100 87 20 186 0.7
    7 NA 4.5 1100 88 -9 186 0.7
    8 NA 4.5 1100 98 22 186 0.7
    9 NA 4.5 1100 93 24 186 0.7
    10 NA -9.0 NA -9 20 NA -9.0
    11 NA 4.5 1100 88 20 186 0.7
    12 NA 4.5 1100 91 21 186 0.7
    13 NA 4.5 1100 90 20 186 0.7
    14 NA 4.5 1100 88 20 186 0.7
    15 NA 4.5 1100 87 19 186 0.7
    16 NA 4.5 1100 90 20 186 0.7
    17 NA 4.5 1100 87 19 186 0.7
    18 NA 4.5 1100 89 20 186 0.7
    19 NA 4.5 1100 86 20 186 0.7
    20 NA 4.5 1100 89 20 186 0.7
    21 NA 4.5 1100 89 21 186 0.7
    22 NA 4.5 1100 88 23 186 0.7
    23 NA 4.5 1100 87 20 186 0.7
    24 NA 4.5 1100 91 20 186 0.7
    25 NA 4.5 1100 90 19 186 0.7
    26 NA 4.5 1100 88 21 186 0.7
    27 NA 4.5 1100 89 20 186 0.7
    28 NA 4.5 1100 86 20 186 0.7
    29 NA 4.5 1100 84 20 186 0.7
    30 NA 4.5 1100 89 21 186 0.7
     WgtGroundRope TowDir GroundSpeed SpeedWater SurCurDir SurCurSpeed BotCurDir
    1 NA 90 3.9 4.0 260 0.1 NA
    2 NA 230 3.8 3.9 280 0.1 NA
    3 NA 56 3.9 4.0 200 0.1 NA
    4 NA 208 4.0 4.0 204 0.0 NA
    5 NA 165 4.4 4.3 350 0.1 NA
    6 NA 27 4.2 4.2 150 0.1 NA
    7 NA 70 4.0 4.1 201 0.2 NA
    8 NA 325 3.7 3.7 170 0.2 NA
    9 NA 107 4.1 4.1 153 0.1 NA
    10 NA 213 4.1 4.2 241 0.1 NA
    11 NA 148 3.9 4.1 200 0.2 NA
    12 NA 260 4.1 4.2 190 0.1 NA
    13 NA 21 4.1 4.2 16 0.2 NA
    14 NA 20 3.9 4.0 95 0.3 NA
    15 NA 180 4.0 4.0 121 0.1 NA
    16 NA 334 3.7 3.8 90 0.1 NA
    17 NA 314 3.9 4.0 198 0.1 NA
    18 NA 260 4.1 4.1 161 0.2 NA
    19 NA 47 4.3 4.3 9 0.2 NA
    20 NA 60 3.8 3.8 45 0.2 NA
    21 NA 222 4.0 4.0 49 0.1 NA
    22 NA 50 4.2 4.2 350 0.2 NA
    23 NA 165 4.1 4.1 194 0.2 NA
    24 NA 49 4.0 4.0 59 0.1 NA
    25 NA 250 4.1 4.1 198 0.2 NA
    26 NA 30 4.3 4.3 59 0.2 NA
    27 NA 235 4.1 4.2 280 0.1 NA
    28 NA 25 3.8 3.9 130 0.1 NA
    29 NA 210 3.7 3.8 71 0.1 NA
    30 NA 60 4.2 4.3 330 0.2 NA
     BotCurSpeed WindDir WindSpeed SwellDir SwellHeight SurTemp BotTemp SurSal
    1 -9 240 6 240 1.0 -9 -9 -9
    2 -9 240 4 240 1.0 -9 -9 -9
    3 -9 340 8 340 1.0 -9 -9 -9
    4 -9 340 8 340 1.0 -9 -9 -9
    5 -9 240 3 240 1.0 -9 -9 -9
    6 -9 240 6 240 1.0 -9 -9 -9
    7 -9 220 4 220 2.0 -9 -9 -9
    8 -9 270 18 270 2.5 -9 -9 -9
    9 -9 220 5 220 2.0 -9 -9 -9
    10 -9 180 4 240 2.0 -9 -9 -9
    11 -9 180 6 200 2.0 -9 -9 -9
    12 -9 180 5 200 2.0 -9 -9 -9
    13 -9 270 15 270 2.0 -9 -9 -9
    14 -9 270 14 270 2.5 -9 -9 -9
    15 -9 30 11 360 2.0 -9 -9 -9
    16 -9 270 18 270 2.5 -9 -9 -9
    17 -9 20 13 360 2.0 -9 -9 -9
    18 -9 2 10 360 2.0 -9 -9 -9
    19 -9 220 14 220 2.0 -9 -9 -9
    20 -9 340 8 340 1.5 -9 -9 -9
    21 -9 340 5 340 1.5 -9 -9 -9
    22 -9 180 16 180 2.0 -9 -9 -9
    23 -9 30 8 360 1.0 -9 -9 -9
    24 -9 250 10 250 2.0 -9 -9 -9
    25 -9 340 8 340 1.0 -9 -9 -9
    26 -9 220 13 220 1.5 -9 -9 -9
    27 -9 340 9 340 1.5 -9 -9 -9
