Last updated on 2021-12-09 08:49:57 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0-9 | 6.27 | 51.12 | 57.39 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0-9 | 4.84 | 42.61 | 47.45 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0-9 | 73.51 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0-9 | 62.70 | OK | |||
r-devel-windows-x86_64-new-UL | 1.0-9 | 11.00 | 76.00 | 87.00 | OK | |
r-devel-windows-x86_64-new-TK | 1.0-9 | OK | ||||
r-devel-windows-x86_64-old | 1.0-9 | 8.00 | 61.00 | 69.00 | OK | |
r-patched-linux-x86_64 | 1.0-9 | 6.30 | 51.33 | 57.63 | OK | |
r-release-linux-x86_64 | 1.0-9 | 6.10 | 50.87 | 56.97 | OK | |
r-release-macos-arm64 | 1.0-9 | ERROR | ||||
r-release-macos-x86_64 | 1.0-9 | ERROR | ||||
r-release-windows-ix86+x86_64 | 1.0-9 | 8.00 | 57.00 | 65.00 | OK | |
r-oldrel-macos-x86_64 | 1.0-9 | ERROR | ||||
r-oldrel-windows-ix86+x86_64 | 1.0-9 | 11.00 | 56.00 | 67.00 | OK |
Version: 1.0-9
Check: examples
Result: ERROR
Running examples in ‘GGEBiplotGUI-Ex.R’ failed
The error most likely occurred in:
> ### Name: GGEBiplot
> ### Title: GGEBiplotGUI: Interactive GGE Biplots in R
> ### Aliases: GGEBiplot
>
> ### ** Examples
>
> data(Ontario)
> GGEBiplot(Data = Ontario)
Warning in tclRequire("BWidget") : Tcl package 'BWidget' not found
Error in structure(.External(.C_dotTclObjv, objv), class = "tclObj") :
[tcl] invalid command name "ComboBox".
Calls: GGEBiplot -> tkwidget -> tcl -> .Tcl.objv -> structure
Execution halted
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-x86_64