Last updated on 2022-01-06 08:50:12 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0-9 | 6.80 | 53.15 | 59.95 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0-9 | 5.12 | 41.89 | 47.01 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0-9 | 74.08 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0-9 | 62.60 | OK | |||
r-devel-windows-x86_64-new-UL | 1.0-9 | 29.00 | 68.00 | 97.00 | OK | |
r-devel-windows-x86_64-new-TK | 1.0-9 | OK | ||||
r-patched-linux-x86_64 | 1.0-9 | 4.59 | 52.73 | 57.32 | OK | |
r-release-linux-x86_64 | 1.0-9 | 6.27 | 51.38 | 57.65 | OK | |
r-release-macos-arm64 | 1.0-9 | ERROR | ||||
r-release-macos-x86_64 | 1.0-9 | ERROR | ||||
r-release-windows-ix86+x86_64 | 1.0-9 | 10.00 | 55.00 | 65.00 | OK | |
r-oldrel-macos-x86_64 | 1.0-9 | ERROR | ||||
r-oldrel-windows-ix86+x86_64 | 1.0-9 | 11.00 | 55.00 | 66.00 | OK |
Version: 1.0-9
Check: examples
Result: ERROR
Running examples in ‘GGEBiplotGUI-Ex.R’ failed
The error most likely occurred in:
> ### Name: GGEBiplot
> ### Title: GGEBiplotGUI: Interactive GGE Biplots in R
> ### Aliases: GGEBiplot
>
> ### ** Examples
>
> data(Ontario)
> GGEBiplot(Data = Ontario)
Warning in tclRequire("BWidget") : Tcl package 'BWidget' not found
Error in structure(.External(.C_dotTclObjv, objv), class = "tclObj") :
[tcl] invalid command name "ComboBox".
Calls: GGEBiplot -> tkwidget -> tcl -> .Tcl.objv -> structure
Execution halted
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-x86_64