Last updated on 2022-04-04 08:50:30 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.4 | 33.28 | 291.39 | 324.67 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.1.4 | 25.05 | 212.90 | 237.95 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.1.4 | 372.96 | NOTE | |||
| r-devel-linux-x86_64-fedora-gcc | 0.1.4 | 355.03 | NOTE | |||
| r-devel-windows-x86_64-new-UL | 0.1.4 | 54.00 | 284.00 | 338.00 | NOTE | |
| r-patched-linux-x86_64 | 0.1.4 | 27.28 | 270.77 | 298.05 | NOTE | |
| r-release-linux-x86_64 | 0.1.4 | 22.15 | 246.81 | 268.96 | NOTE | |
| r-release-macos-arm64 | 0.1.4 | NOTE | ||||
| r-release-macos-x86_64 | 0.1.4 | NOTE | ||||
| r-release-windows-ix86+x86_64 | 0.1.4 | 75.00 | 314.00 | 389.00 | NOTE | |
| r-oldrel-macos-x86_64 | 0.1.4 | NOTE | ||||
| r-oldrel-windows-ix86+x86_64 | 0.1.4 | 77.00 | 326.00 | 403.00 | NOTE | 
Version: 0.1.4
Check: R code for possible problems
Result: NOTE
    .avisApiBusAvanzada: no visible global function definition for
      'read.csv'
    .avisRenderMapAdmin: no visible global function definition for 'points'
    .avisRenderMapAdmin: no visible global function definition for 'rect'
    .avisRenderMapPhysical: no visible global function definition for
      'points'
    avisMap: no visible global function definition for 'par'
    avisMap: no visible global function definition for 'layout'
    Undefined global functions or variables:
      layout par points read.csv rect
    Consider adding
      importFrom("graphics", "layout", "par", "points", "rect")
      importFrom("utils", "read.csv")
    to your NAMESPACE file.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64-new-UL, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-ix86+x86_64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64