Last updated on 2022-04-12 19:08:13 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.1 | 13.46 | 92.08 | 105.54 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.1.1 | 9.46 | 68.21 | 77.67 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.1.1 | 124.01 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.1 | 109.69 | NOTE | |||
r-devel-windows-x86_64-new-UL | 1.1.1 | 47.00 | 105.00 | 152.00 | OK | |
r-patched-linux-x86_64 | 1.1.1 | 11.03 | 87.44 | 98.47 | NOTE | |
r-release-linux-x86_64 | 1.1.1 | 9.72 | 84.81 | 94.53 | NOTE | |
r-release-macos-arm64 | 1.1.1 | OK | ||||
r-release-macos-x86_64 | 1.1.1 | OK | ||||
r-release-windows-ix86+x86_64 | 1.1.1 | 19.00 | 97.00 | 116.00 | OK | |
r-oldrel-macos-x86_64 | 1.1.1 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 1.1.1 | 18.00 | 94.00 | 112.00 | OK |
Version: 1.1.1
Check: for non-standard things in the check directory
Result: NOTE
Found the following files/directories:
'Ex01-WFLung-2000-2004-State-Dot-County-Box.pdf'
'Ex02-WmLung50-70-Arrow-Bar.pdf' 'Ex03-Time-Series-with-Conf.pdf'
'Ex04-Scatter-Dots.pdf' 'Ex05-Stkd-Bar-var-height.pdf'
'Ex06-Stkd-Bar-fixedheight-nodot.pdf' 'Ex07-Educ-Centered-Bar.pdf'
'Ex08-DotSignificants.pdf' 'Ex09-Kansas Population and
Inc-8.5x14-sn.pdf' 'Ex10-Kansas Population and Inc-11x17.pdf'
'Ex11-New York Pop 2010 and Change-sn colSize.pdf' 'Ex12-MD Pop 1970
and 2010 plus change-map.pdf' 'Ex13-China 2013 Population.pdf'
'Ex14-Seoul 2012 Population.pdf' 'Ex15-Utah Population.pdf'
'Ex16_state.x77_no_DC.pdf' 'Ex17_state.x77_DCasNA_D.pdf' 'Ex18_Africa
Micromap-11x17.pdf'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-release-linux-x86_64