Last updated on 2022-05-07 14:52:33 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1-15 | 20.29 | 148.68 | 168.97 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.1-15 | 14.88 | 110.22 | 125.10 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.1-15 | 14.04 | ERROR | |||
r-devel-linux-x86_64-fedora-gcc | 1.1-15 | 193.04 | NOTE | |||
r-devel-windows-x86_64 | 1.1-15 | 39.00 | 171.00 | 210.00 | NOTE | --no-vignettes |
r-patched-linux-x86_64 | 1.1-15 | 19.71 | 138.97 | 158.68 | OK | |
r-release-linux-x86_64 | 1.1-15 | 18.23 | 137.82 | 156.05 | OK | |
r-release-macos-arm64 | 1.1-15 | 51.00 | OK | |||
r-release-macos-x86_64 | 1.1-15 | 101.00 | OK | |||
r-release-windows-x86_64 | 1.1-15 | 54.00 | 128.00 | 182.00 | OK | --no-vignettes |
r-oldrel-macos-arm64 | 1.1-15 | 62.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1-15 | 106.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.1-15 | 43.00 | 191.00 | 234.00 | OK | --no-vignettes |
Version: 1.1-15
Check: Rd files
Result: NOTE
checkRd: (7) spikeAndSlab.Rd:71: \item in \describe must have non-empty label
checkRd: (7) spikeAndSlab.Rd:83: \item in \describe must have non-empty label
checkRd: (7) spikeAndSlab.Rd:90: \item in \describe must have non-empty label
checkRd: (7) spikeAndSlab.Rd:111: \item in \describe must have non-empty label
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-gcc
Version: 1.1-15
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 1.1-15
Flags: --no-vignettes
Check: Rd files
Result: NOTE
checkRd: (7) spikeAndSlab.Rd:71: \item in \describe must have non-empty label
checkRd: (7) spikeAndSlab.Rd:83: \item in \describe must have non-empty label
checkRd: (7) spikeAndSlab.Rd:90: \item in \describe must have non-empty label
checkRd: (7) spikeAndSlab.Rd:111: \item in \describe must have non-empty label
Flavor: r-devel-windows-x86_64