Last updated on 2022-06-08 18:49:28 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2 | 8.25 | 92.58 | 100.83 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.2 | 5.37 | 70.53 | 75.90 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.2 | 120.75 | NOTE | |||
| r-devel-linux-x86_64-fedora-gcc | 1.2 | 121.82 | NOTE | |||
| r-devel-windows-x86_64 | 1.2 | 115.00 | 106.00 | 221.00 | NOTE | |
| r-patched-linux-x86_64 | 1.2 | 12.08 | 88.58 | 100.66 | NOTE | |
| r-release-linux-x86_64 | 1.2 | 6.70 | 87.31 | 94.01 | NOTE | |
| r-release-macos-arm64 | 1.2 | 33.00 | NOTE | |||
| r-release-macos-x86_64 | 1.2 | 56.00 | NOTE | |||
| r-release-windows-x86_64 | 1.2 | 69.00 | 109.00 | 178.00 | NOTE | |
| r-oldrel-macos-arm64 | 1.2 | 40.00 | NOTE | |||
| r-oldrel-macos-x86_64 | 1.2 | 47.00 | NOTE | |||
| r-oldrel-windows-ix86+x86_64 | 1.2 | 20.00 | 97.00 | 117.00 | NOTE | 
Version: 1.2
Check: R code for possible problems
Result: NOTE
    BMAnimalTrack: no visible global function definition for 'nlm'
    BMAnimalTrack: no visible global function definition for 'qnorm'
    dataSim: no visible global function definition for 'rnorm'
    rBBridge: no visible global function definition for 'rnorm'
    rBMotion: no visible global function definition for 'rnorm'
    Undefined global functions or variables:
      nlm qnorm rnorm
    Consider adding
      importFrom("stats", "nlm", "qnorm", "rnorm")
    to your NAMESPACE file.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64