Last updated on 2022-06-13 12:54:33 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3 | 5.34 | 57.51 | 62.85 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.3 | 3.77 | 44.63 | 48.40 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.3 | 80.57 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.3 | 76.79 | NOTE | |||
r-devel-windows-x86_64 | 0.3 | 20.00 | 74.00 | 94.00 | NOTE | |
r-patched-linux-x86_64 | 0.3 | 4.69 | 54.46 | 59.15 | NOTE | |
r-release-linux-x86_64 | 0.3 | 3.56 | 54.90 | 58.46 | NOTE | |
r-release-macos-arm64 | 0.3 | 24.00 | NOTE | |||
r-release-macos-x86_64 | 0.3 | 34.00 | NOTE | |||
r-release-windows-x86_64 | 0.3 | 13.00 | 72.00 | 85.00 | NOTE | |
r-oldrel-macos-arm64 | 0.3 | 24.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.3 | 44.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 0.3 | 10.00 | 72.00 | 82.00 | NOTE |
Version: 0.3
Check: R code for possible problems
Result: NOTE
project.M3.1.to.M3.2: no visible global function definition for
'coordinates<-'
project.M3.1.to.M3.2: no visible global function definition for
'proj4string<-'
project.M3.1.to.M3.2: no visible global function definition for 'CRS'
project.M3.1.to.M3.2: no visible global function definition for
'spTransform'
project.M3.1.to.M3.2: no visible global function definition for
'coordinates'
Undefined global functions or variables:
CRS coordinates coordinates<- proj4string<- spTransform
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64