Last updated on 2022-08-12 15:49:30 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1-2 | 10.27 | 78.92 | 89.19 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.1-2 | 8.05 | 60.23 | 68.28 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.1-2 | 122.04 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.1-2 | 119.15 | OK | |||
| r-devel-windows-x86_64 | 0.1-2 | 24.00 | 98.00 | 122.00 | OK | |
| r-patched-linux-x86_64 | 0.1-2 | 9.13 | 75.05 | 84.18 | OK | |
| r-release-linux-x86_64 | 0.1-2 | 9.51 | 75.59 | 85.10 | OK | |
| r-release-macos-arm64 | 0.1-2 | 34.00 | OK | |||
| r-release-macos-x86_64 | 0.1-2 | 47.00 | OK | |||
| r-release-windows-x86_64 | 0.1-2 | 33.00 | 100.00 | 133.00 | OK | |
| r-oldrel-macos-arm64 | 0.1-2 | 40.00 | OK | |||
| r-oldrel-macos-x86_64 | 0.1-2 | 65.00 | OK | |||
| r-oldrel-windows-ix86+x86_64 | 0.1-2 | 19.00 | 94.00 | 113.00 | OK | 
Version: 0.1-2
Check: HTML version of manual
Result: NOTE
    Found the following math rendering problems:
    Mguttatus.Rd:35: Undefined control sequence: \emph in \emph{PLoS Biol}
    eigenboot.Rd:101: Undefined control sequence: \emph in \emph{in prep}
    eigenbootcanon.Rd:106: Undefined control sequence: \emph in \emph{in prep}
    fit_boot_Efron.Rd:191: Undefined control sequence: \emph in \emph{in prep}
    fit_boot_Efron.Rd:195: Undefined control sequence: \emph in \emph{in prep}
    fit_boot_Efron.Rd:199: Undefined control sequence: \emph in \emph{JASA}
    secondboot.Rd:154: Undefined control sequence: \emph in \emph{in prep}
    secondboot.Rd:158: Undefined control sequence: \emph in \emph{in prep}
    secondboot.Rd:162: Undefined control sequence: \emph in \emph{JASA}
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc