Last updated on 2022-09-05 09:52:28 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.0 | 12.06 | 61.18 | 73.24 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.3.0 | 9.54 | 47.72 | 57.26 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.3.0 | 95.58 | ERROR | |||
r-devel-linux-x86_64-fedora-gcc | 0.3.0 | 53.88 | OK | |||
r-devel-windows-x86_64 | 0.3.0 | 59.00 | 101.00 | 160.00 | OK | |
r-patched-linux-x86_64 | 0.3.0 | 16.92 | 58.71 | 75.63 | OK | |
r-release-linux-x86_64 | 0.3.0 | 10.81 | 56.90 | 67.71 | OK | |
r-release-macos-arm64 | 0.3.0 | 32.00 | OK | |||
r-release-macos-x86_64 | 0.3.0 | 41.00 | OK | |||
r-release-windows-x86_64 | 0.3.0 | 17.00 | 97.00 | 114.00 | OK | |
r-oldrel-macos-arm64 | 0.3.0 | 36.00 | OK | |||
r-oldrel-macos-x86_64 | 0.3.0 | 47.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 0.3.0 | 24.00 | 88.00 | 112.00 | OK |
Version: 0.3.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘accelerator.Rmd’ using rmarkdown
--- finished re-building ‘accelerator.Rmd’
--- re-building ‘custom-loop.Rmd’ using rmarkdown
--- finished re-building ‘custom-loop.Rmd’
--- re-building ‘get-started.Rmd’ using rmarkdown
pandoc: unassigned: (3,2)
CallStack (from HasCallStack):
error, called at src/Text/GridTable/Trace.hs:424:19 in gridtables-0.0.2.0-216b266edda623c88c6ab1938a16bbc8c70b1ead6acc398f6ff199b845d0325d:Text.GridTable.Trace
Error: processing vignette 'get-started.Rmd' failed with diagnostics:
pandoc document conversion failed with error 1
--- failed re-building ‘get-started.Rmd’
SUMMARY: processing the following file failed:
‘get-started.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-fedora-clang