Last updated on 2024-07-16 07:52:57 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.3 | 5.46 | 52.47 | 57.93 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.3 | 5.62 | 39.74 | 45.36 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.3 | 74.78 | ERROR | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.3 | 67.56 | ERROR | |||
r-devel-windows-x86_64 | 0.1.3 | 7.00 | 61.00 | 68.00 | OK | |
r-patched-linux-x86_64 | 0.1.3 | 5.50 | 50.03 | 55.53 | OK | |
r-release-linux-x86_64 | 0.1.3 | 4.51 | 49.43 | 53.94 | OK | |
r-release-macos-arm64 | 0.1.3 | 25.00 | OK | |||
r-release-macos-x86_64 | 0.1.3 | 41.00 | OK | |||
r-release-windows-x86_64 | 0.1.3 | 7.00 | 61.00 | 68.00 | OK | |
r-oldrel-macos-arm64 | 0.1.3 | 28.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.3 | 132.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.3 | 9.00 | 66.00 | 75.00 | OK |
Version: 0.1.3
Check: examples
Result: ERROR
Running examples in ‘wikiprofiler-Ex.R’ failed
The error most likely occurred in:
> ### Name: wpplot
> ### Title: Input specific wikipathways ID to get an output in class of
> ### wpplot.
> ### Aliases: wpplot
>
> ### ** Examples
>
> wpplot('WP63_117935')
Warning in file(con, "r") :
cannot open URL 'https://classic.wikipathways.org//index.php?title=Special:ShowError&error=DB+connection+error%3A+Can%27t+connect+to+local+MySQL+server+through+socket+%27%2Fvar%2Frun%2Fmysqld%2Fmysqld.sock%27+%28111%29+%28localhost%29': HTTP status was '500 Internal Server Error'
Error in file(con, "r") :
cannot open the connection to 'https://www.wikipathways.org//wpi/wpi.php?action=downloadFile&type=svg&pwTitle=Pathway:WP63_117935'
Calls: wpplot ... eval -> <Anonymous> -> do.call -> <Anonymous> -> file
Execution halted
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc