Last updated on 2024-11-04 09:49:16 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.1 | 3.84 | 40.16 | 44.00 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.1 | 2.81 | 30.17 | 32.98 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.1 | 79.22 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.1 | 75.72 | ERROR | |||
r-devel-windows-x86_64 | 1.0.1 | 6.00 | 91.00 | 97.00 | OK | |
r-patched-linux-x86_64 | 1.0.1 | 3.97 | 37.99 | 41.96 | OK | |
r-release-linux-x86_64 | 1.0.1 | 3.90 | 38.57 | 42.47 | OK | |
r-release-macos-arm64 | 1.0.1 | 54.00 | OK | |||
r-release-macos-x86_64 | 1.0.1 | 81.00 | OK | |||
r-release-windows-x86_64 | 1.0.1 | 5.00 | 89.00 | 94.00 | OK | |
r-oldrel-macos-arm64 | 1.0.1 | 61.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.1 | 75.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.1 | 5.00 | 92.00 | 97.00 | OK |
Version: 1.0.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘datagovsgR-vignette.Rmd’ using rmarkdown
Quitting from lines 32-33 [unnamed-chunk-2] (datagovsgR-vignette.Rmd)
Error: processing vignette 'datagovsgR-vignette.Rmd' failed with diagnostics:
Server Error has occured.
--- failed re-building ‘datagovsgR-vignette.Rmd’
SUMMARY: processing the following file failed:
‘datagovsgR-vignette.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-fedora-gcc